|
3.国際線特典航空券 必要マイル数(往復旅程)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 区 間 Sector |
エコノミークラス Economy Class |
マブハイクラス (ビジネス) Mabuhay Class |
|
|---|---|---|---|
| スタンダード Standard |
フレックス・フライヤ Flexiflyer |
||
| マニラから/へ Between Manila and | |||
| Bangkok | 20,000 | 30,000 | 35,000 |
| Beijing | 20,000 | 30,000 | 35,000 |
| Fukuoka | 20,000 | 30,000 | 35,000 |
| Guam | 20,000 | 30,000 | 35,000 |
| Ho Chi Minh | 20,000 | 30,000 | 35,000 |
| Hong Kong | 15,000 | 22,500 | 25,000 |
| Honolulu | 50,000 | 75,000 | 75,000 |
| Jakarta | 20,000 | 30,000 | 35,000 |
| Las Vegas | 70,000 | 105,000 | 100,000 |
| Los Angeles | 60,000 | 90,000 | 90,000 |
| Melbourne | 40,000 | 60,000 | 65,000 |
| Nagoya | 20,000 | 30,000 | 35,000 |
| Osaka | 20,000 | 30,000 | 35,000 |
| Pusan | 20,000 | 30,000 | 35,000 |
| San Francisco | 60,000 | 90,000 | 90,000 |
| Seoul | 20,000 | 30,000 | 35,000 |
| Shanghai | 20,000 | 30,000 | 35,000 |
| Singapore | 20,000 | 30,000 | 35,000 |
| Sydney | 40,000 | 60,000 | 65,000 |
| Taipei | 15,000 | 22,500 | 25,000 |
| Tokyo | 20,000 | 30,000 | 35,000 |
| Vancouver | 60,000 | 90,000 | 90,000 |
| Xiamen | 15,000 | 22,500 | 25,000 |
| セブから/へ Between Cebu and | |||
| Seoul | 20,000 | 30,000 | 35,000 |
| Tokyo | 20,000 | 30,000 | 35,000 |
| 各区間 each sector | |||
| Jakarta-Singapore | 15,000 | 22,500 | 25,000 |
| Las Vegas-Vancouver | 25,000 | 37,500 | 40,000 |
| Melbourne-Sydney (片道・OW) |
10,000 | 15,000 | 20,000 |
| 区 間 Sector |
エコノミークラス Economy Class |
マブハイクラス (ビジネス) Mabuhay Class |
|
|---|---|---|---|
| スタンダード Standard |
フレックス・フライヤ Flexiflyer |
||
| マニラから/へ Between Manila and | |||
| Bacolod | 4,000 | 6,000 | 5,000 |
| Butuan | 6,500 | 9,750 | 8,500 |
| Cagayan de Oro | 6,500 | 9,750 | 8,500 |
| Cebu | 4,000 | 6,000 | 5,000 |
| Cotabato | 6,500 | 9,750 | 8,500 |
| Davao | 6,500 | 9,750 | 8,500 |
| Dipolog | 6,500 | 9,750 | 8,500 |
| General Santos | 6,500 | 9,750 | 8,500 |
| Iloilo | 4,000 | 6,000 | 5,000 |
| Kalibo | 4,000 | 6,000 | 5,000 |
| Laoag | 4,000 | 6,000 | 5,000 |
| Legaspi | 3,000 | 4,500 | 4,000 |
| Puerto Princesa | 4,000 | 6,000 | 5,000 |
| Roxas | 3,000 | 4,500 | 4,000 |
| Tacloban | 4,000 | 6,000 | 5,000 |
| Tagbilaran | 4,000 | 6,000 | 5,000 |
| Zamboanga | 6,500 | 9,750 | 8,500 |
| マニラから/へ PAL Express Between Manila and | |||
| Caticlan | 4,000 | 6,000 | − |
| Busuanga | 4,000 | 6,000 | − |
| セブから/へ PAL Express Between Manila and | |||
| Bacolod | 3,000 | 4,500 | − |
| Butuan | 3,000 | 4,500 | − |
| Caticlan | 3,000 | 4,500 | − |
| Iloilo | 3,000 | 4,500 | − |
| Tacloban | 3,000 | 4,500 | − |
| Davao | 4,000 | 6,000 | − |
| General Santos | 4,000 | 6,000 | − |
| Puerto Princesa | 4,000 | 6,000 | − |
| 区 間 Sector |
エコノミークラス からマブハイ(ビジネス)クラス Economy to Business |
|---|---|
| マニラから/へ Between Manila and | |
| Bangkok | 15,000 |
| Beijing | 15,000 |
| Chongqing | 15,000 |
| Chengdu | 15,000 |
| Fukuoka | 15,000 |
| Guam | 15,000 |
| Ho Chi Minh | 15,000 |
| Hong Kong | 10,000 |
| Honolulu | 20,000 |
| Jakarta | 15,000 |
| Los Angeles | 30,000 |
| Melbourne | 20,000 |
| Nagoya | 15,000 |
| Osaka | 15,000 |
| Pusan | 15,000 |
| San Francisco | 30,000 |
| Seoul | 15,000 |
| Shanghai | 15,000 |
| Singapore | 15,000 |
| Sydney | 20,000 |
| Taipei | 10,000 |
| Tokyo | 15,000 |
| Vancouver | 30,000 |
| Xiamen | 10,000 |
| セブから/へ Between Cebu and | |
| Seoul | 15,000 |
| Tokyo | 15,000 |
| 各区間 each sector | |
| Jakarta-Singapore | 10,000 |
| Las Vegas-Vancouver | 15,000 |
| Melbourne-Sydney | 10,000 |
| 区 間 Sector |
エコノミークラス からマブハイ(ビジネス)クラス Economy to Business |
|---|---|
| マニラから/へ Between Manila and | |
| Bacolod | 2,500 |
| Butuan | 3,000 |
| Cagayan de Oro | 3,000 |
| Cebu | 2,500 |
| Cotabato | 3,000 |
| Davao | 3,000 |
| Dipolog | 3,000 |
| General Santos | 3,000 |
| Iloilo** | 2,500 |
| Kalibo | 2,500 |
| Laoag | 2,500 |
| Legaspi | 2,500 |
| Puerto Princesa | 2,500 |
| Roxas | 2,500 |
| Tacloban | 2,500 |
| Tagbilaran | 2,500 |
| Zamboanga | 3,000 |
| 戻る | ページトップへ |